Model information: Height: 183 Weight: 65KG Try on size: XL
Size Chart:
Size | cm/inch | Chest | Length | Sleeve | Shoulder |
S | cm | 118 | 69 | 60 | 54 |
inch | 46.5 | 27.2 | 23.6 | 21.3 | |
M | cm | 122 | 71 | 61 | 56 |
inch | 48.0 | 28.0 | 24.0 | 22.0 | |
L | cm | 126 | 73 | 62 | 58 |
inch | 49.6 | 28.7 | 24.4 | 22.8 | |
XL | cm | 130 | 75 | 63 | 60 |
inch | 51.2 | 29.5 | 24.8 | 23.6 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm